Neighbourhood · Fort McMurray
No street in Abasand has a published service record this season.
Nobody has published a record for these roads yet, so we can't say whether they were plowed.
137
17.2 km of road. Provincial highways are left out.
0
of 137 sections, confirmed or reported by the RMWB
0
Checked by a moderator, this season.
Season 2026-27 so far, to Oct 26, 2026. Figures updated 12:40 a.m. MT. How we count this
45 streets
New records are on the way
The details
| Street | Sections | Km | Confirmed this season | RMWB this season | Resident reports | Newest record, any season |
|---|---|---|---|---|---|---|
| Abasand Drive | 15 | 3.0 | Unknown | None | 0 | None |
| Abbottswood Drive | 4 | 0.3 | Unknown | None | 0 | None |
| Acacia Drive | 1 | 0.2 | Unknown | None | 0 | None |
| Adrian Crescent | 1 | 0.2 |
20 more sections here have no street name in the RMWB's data (ramps, lanes and crossings). They count in the figures above and show on the map.
| None |
| 0 |
| None |
| Aime Court | 1 | 0.1 | Unknown | None | 0 | None |
| Airmont Court | 1 | 0.1 | Unknown | None | 0 | None |
| Albion Drive | 1 | 0.1 | Unknown | None | 0 | None |
| Aldergrove Avenue | 3 | 0.3 | Unknown | None | 0 | None |
| Aldergrove Court | 1 | 0.1 | Unknown | None | 0 | None |
| Alderwood Drive | 2 | 0.3 | Unknown | None | 0 | None |
| Alexander Crescent | 4 | 0.6 | Unknown | None | 0 | None |
| Almond Crescent | 2 | 0.2 | Unknown | None | 0 | None |
| Alpine Court | 1 | 0.1 | Unknown | None | 0 | None |
| Amberwood Court | 1 | 0.1 | Unknown | None | 0 | None |
| Amren Drive | 1 | 0.1 | Unknown | None | 0 | None |
| Applewood Drive | 2 | 0.1 | Unknown | None | 0 | None |
| Archer Hill Court | 1 | 0.1 | Unknown | None | 0 | None |
| Arncliff Court | 1 | 0.1 | Unknown | None | 0 | None |
| Arsenault Cove | 1 | 0.1 | Unknown | None | 0 | None |
| Arsenault Crescent | 4 | 0.6 | Unknown | None | 0 | None |
| Ashgrove Drive | 1 | 0.2 | Unknown | None | 0 | None |
| Aspenhill Drive | 2 | 0.2 | Unknown | None | 0 | None |
| Astum Court | 1 | 0.1 | Unknown | None | 0 | None |
| Athabasca Avenue | 34 | 2.5 | Unknown | None | 0 | None |
| Athabasca Bay | 1 | 0.0 | Unknown | None | 0 | None |
| Athabasca Crescent | 3 | 0.6 | Unknown | None | 0 | None |
| Athabasca Place | 1 | 0.1 | Unknown | None | 0 | None |
| Atkinson Lane | 5 | 0.4 | Unknown | None | 0 | None |
| Atkinson Road | 1 | 0.1 | Unknown | None | 0 | None |
| Auger Court | 1 | 0.1 | Unknown | None | 0 | None |
| Aurora Place | 1 | 0.2 | Unknown | None | 0 | None |
| Avery Bay | 1 | 0.0 | Unknown | None | 0 | None |
| Gardiner Place | 1 | 0.1 | Unknown | None | 0 | None |
| Garson Place | 1 | 0.1 | Unknown | None | 0 | None |
| Gilbert Place | 1 | 0.0 | Unknown | None | 0 | None |
| Gipsy Place | 1 | 0.1 | Unknown | None | 0 | None |
| Goodwin Place | 1 | 0.1 | Unknown | None | 0 | None |
| Graham Place | 1 | 0.1 | Unknown | None | 0 | None |
| Grayling Crescent | 5 | 0.4 | Unknown | None | 0 | None |
| Rice Bay | 1 | 0.0 | Unknown | None | 0 | None |
| Richardson Lane | 1 | 0.1 | Unknown | None | 0 | None |
| Robinson Lane | 1 | 0.1 | Unknown | None | 0 | None |
| Roy Lane | 1 | 0.1 | Unknown | None | 0 | None |
| Rumpel Place | 1 | 0.2 | Unknown | None | 0 | None |
| Ryan Lane | 1 | 0.2 | Unknown | None | 0 | None |
A street that crosses into another neighbourhood shows only its sections here. Its own page has all of them.