Neighbourhood · Fort McMurray
No street in Lower Townsite has a published service record this season.
Nobody has published a record for these roads yet, so we can't say whether they were plowed.
422
55.4 km of road. Provincial highways are left out.
0
of 422 sections, confirmed or reported by the RMWB
0
Checked by a moderator, this season.
Season 2026-27 so far, to Oct 26, 2026. Figures updated 12:40 a.m. MT. How we count this
64 streets
New records are on the way
The details
| Street | Sections | Km | Confirmed this season | RMWB this season | Resident reports | Newest record, any season |
|---|---|---|---|---|---|---|
| Alberta Drive | 13 | 1.4 | Unknown | None | 0 | None |
| Armick Avenue | 1 | 0.0 | Unknown | None | 0 | None |
| Armit Crescent | 1 | 0.1 | Unknown | None | 0 | None |
| Bell Crescent | 6 | 0.7 |
63 more sections here have no street name in the RMWB's data (ramps, lanes and crossings). They count in the figures above and show on the map.
| None |
| 0 |
| None |
| Bennett Crescent | 1 | 0.3 | Unknown | None | 0 | None |
| Berry Crescent | 1 | 0.1 | Unknown | None | 0 | None |
| Biggs Avenue | 14 | 1.4 | Unknown | None | 0 | None |
| Birch Road | 1 | 0.6 | Unknown | None | 0 | None |
| Blair Crescent | 1 | 0.2 | Unknown | None | 0 | None |
| C.A. Knight Way | 3 | 0.5 | Unknown | None | 0 | None |
| Centennial Drive | 14 | 1.1 | Unknown | None | 0 | None |
| Charles Avenue | 1 | 0.2 | Unknown | None | 0 | None |
| Clark Crescent | 2 | 0.4 | Unknown | None | 0 | None |
| Clearwater Crescent | 1 | 0.3 | Unknown | None | 0 | None |
| Clearwater Drive | 20 | 7.5 | Unknown | None | 0 | None |
| Crescent Heights | 3 | 0.5 | Unknown | None | 0 | None |
| Demers Drive | 2 | 0.4 | Unknown | None | 0 | None |
| Denholm Gate | 9 | 0.6 | Unknown | None | 0 | None |
| Ells Crescent | 1 | 0.4 | Unknown | None | 0 | None |
| Father Mercredi Street | 5 | 0.7 | Unknown | None | 0 | None |
| Fitzgerald Avenue | 6 | 0.6 | Unknown | None | 0 | None |
| Fitzsimmons Avenue | 2 | 0.2 | Unknown | None | 0 | None |
| Fontaine Crescent | 1 | 0.9 | Unknown | None | 0 | None |
| Franklin Avenue | 56 | 6.0 | Unknown | None | 0 | None |
| Fraser Avenue | 19 | 1.9 | Unknown | None | 0 | None |
| Golosky Avenue | 1 | 0.3 | Unknown | None | 0 | None |
| Gordon Avenue | 4 | 0.6 | Unknown | None | 0 | None |
| Gordon White Avenue | 2 | 0.6 | Unknown | None | 0 | None |
| Haineault Street | 2 | 0.4 | Unknown | None | 0 | None |
| Hardin Street | 18 | 1.1 | Unknown | None | 0 | None |
| Harris Crescent | 1 | 0.2 | Unknown | None | 0 | None |
| Hill Drive | 3 | 0.9 | Unknown | None | 0 | None |
| Hospital Street | 16 | 2.0 | Unknown | None | 0 | None |
| King Street | 9 | 1.1 | Unknown | None | 0 | None |
| Macdonald Avenue | 6 | 0.6 | Unknown | None | 0 | None |
| Macdonald Drive | 8 | 1.4 | Unknown | None | 0 | None |
| Maciver Street | 2 | 0.3 | Unknown | None | 0 | None |
| Main Street | 9 | 0.8 | Unknown | None | 0 | None |
| Manning Avenue | 18 | 2.4 | Unknown | None | 0 | None |
| Marshall Street | 4 | 0.2 | Unknown | None | 0 | None |
| May Crescent | 2 | 0.3 | Unknown | None | 0 | None |
| McKinnon Street | 1 | 0.1 | Unknown | None | 0 | None |
| McLeod Street | 3 | 0.5 | Unknown | None | 0 | None |
| Memorial Drive North | Provincial | 0.0 | Unknown | None | 0 | provincial highway |
| Memorial Drive South | Provincial | 0.0 | Unknown | None | 0 | provincial highway |
| Mills Avenue | 1 | 0.0 | Unknown | None | 0 | None |
| Moberly Crescent | 2 | 0.5 | Unknown | None | 0 | None |
| Morimoto Drive | 1 | 0.4 | Unknown | None | 0 | None |
| Morrison Street | 12 | 0.7 | Unknown | None | 0 | None |
| Nixon Street | 2 | 0.2 | Unknown | None | 0 | None |
| Peden Crescent | 1 | 0.2 | Unknown | None | 0 | None |
| Penhorwood Street | 1 | 0.6 | Unknown | None | 0 | None |
| Pond Crescent | 2 | 0.3 | Unknown | None | 0 | None |
| Poplar Crescent | 1 | 0.3 | Unknown | None | 0 | None |
| Prairie Loop Bay | 1 | 0.0 | Unknown | None | 0 | None |
| Queen Street | 4 | 0.3 | Unknown | None | 0 | None |
| Rae Crescent | 1 | 0.4 | Unknown | None | 0 | None |
| Richard Street | 6 | 0.3 | Unknown | None | 0 | None |
| Riedel Street | 6 | 0.5 | Unknown | None | 0 | None |
| Saline Creek Parkway | 9 | 1.8 | Unknown | None | 0 | None |
| Saunderson Avenue | 2 | 0.3 | Unknown | None | 0 | None |
| Sutherland Street | 1 | 0.1 | Unknown | None | 0 | None |
| Tolen Drive | 12 | 0.9 | Unknown | None | 0 | None |
| Wagner Street | 1 | 0.1 | Unknown | None | 0 | None |
A street that crosses into another neighbourhood shows only its sections here. Its own page has all of them.