Neighbourhood · Fort McMurray
No street in Parsons Creek has a published service record this season.
Nobody has published a record for these roads yet, so we can't say whether they were plowed.
135
19.8 km of road. Provincial highways are left out.
0
of 135 sections, confirmed or reported by the RMWB
0
Checked by a moderator, this season.
Season 2026-27 so far, to Oct 26, 2026. Figures updated 2:20 a.m. MT. How we count this
26 streets
The details
| Street | Sections | Km | Confirmed this season | RMWB this season | Resident reports | Newest record, any season |
|---|---|---|---|---|---|---|
| Blackburn Drive | 11 | 0.8 | Unknown | None | 0 | None |
| Callen Drive | 5 | 1.0 | Unknown | None | 0 | None |
| Chalifour Street | 1 | 0.2 | Unknown | None | 0 | None |
| Clarkson Street | 6 | 0.3 |
29 more sections here have no street name in the RMWB's data (ramps, lanes and crossings). They count in the figures above and show on the map.
| None |
| 0 |
| None |
| Collicott Drive | 6 | 0.8 | Unknown | None | 0 | None |
| Comeau Crescent | 2 | 0.4 | Unknown | None | 0 | None |
| Comfort Cove | 1 | 0.0 | Unknown | None | 0 | None |
| Coniker Crescent | 2 | 0.3 | Unknown | None | 0 | None |
| Coventry Drive | 5 | 1.2 | Unknown | None | 0 | None |
| Dafoe Way | 4 | 0.3 | Unknown | None | 0 | None |
| Dakin Drive | 2 | 0.2 | Unknown | None | 0 | None |
| Dehoog Crescent | 1 | 0.1 | Unknown | None | 0 | None |
| Dixon Road | 18 | 0.9 | Unknown | None | 0 | None |
| Furber Street | 1 | 0.1 | Unknown | None | 0 | None |
| Heibert Bay | 1 | 0.1 | Unknown | None | 0 | None |
| Heritage Drive | 13 | 2.1 | Unknown | None | 0 | None |
| Highway 686 East | Provincial | 0.0 | Unknown | None | 0 | provincial highway |
| Highway 686 West | Provincial | 0.0 | Unknown | None | 0 | provincial highway |
| Huberman Way | 3 | 0.4 | Unknown | None | 0 | None |
| K. Sawatzky Boulevard | 5 | 1.0 | Unknown | None | 0 | None |
| Macrae Place | 1 | 0.1 | Unknown | None | 0 | None |
| Nicholson Drive | 5 | 0.4 | Unknown | None | 0 | None |
| North Parsons Gateway | 10 | 4.2 | Unknown | None | 0 | None |
| Olson Place | 1 | 0.0 | Unknown | None | 0 | None |
| Rainbow Creek Drive | 1 | 0.4 | Unknown | None | 0 | None |
| Ward Crescent | 1 | 0.3 | Unknown | None | 0 | None |
A street that crosses into another neighbourhood shows only its sections here. Its own page has all of them.